contact us
products
- Main Products
technical articles
Company News
IEC 60061-3:2002 All Gauges for Lampholders List
| Model | Description | Drawing No. |
| Edge chamfers/Chanfreins sur les arêtes | 7006-1-2 | |
| BA9, BA15, BAU15, BAY15 & BAZ15 | Go and Not Go/Entre et N'entre pas | 7006-12E-2 |
| Contact making/Réalité du contact | 7006-12F-2 | |
| BAX9s & BAY9s | Go and Not Go/Entre et N'entre pas | 7006-9A-1 |
| Contact-making/Réalité du contact | 7006-9B-1 | |
| Not Go/N'entre pas | 7006-9C-1 | |
| BA15, BAY15, BAZ15 | Insertion | 7006-14A-2 |
| B15d | Supplementary Go/Entre supplementaire | 7006-12C-2 |
| B15 | Not Go and retention/N'entre pas et retenue | 7006-12D-2 |
| B15d | Contact position and contact force/Position du contact et de la force de contact | 7006-15B-1 |
| BA20 | Go and Not Go/Entre et N'entre pas | 7006-18-2 |
| Contact-making/Réalité du contact | 7006-18A-1 | |
| BA21, B15 & B22 | Go and Not Go/Entre et N'entre pas | 7006-12-8 |
| BA21d-3(120°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15C-1 |
| B22d-3(90°/135°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15-7 |
| Go and Not Go/Entre et N'entre pas | 7006-20-4 | |
| B22d & BY22d | Additional Go/Additionnel Entre | 7006-12A-2 |
| B22 | Not Go and retention/N'entre pas et retenue | 7006-12B-2 |
| B22d & BY22d | Contact position and contact force/Position du contact et de la force de contact | 7006-15A-2 |
| B15d, B22d, B22d-3 & BY22d | Go and Not Go for the slots/Entre et N'entre pas pour les encoches | 7006-13-5 |
| BY22d | Go and Not Go/Entre et N'entre pas | 7006-17B-1 |
| E5 | Go/Entre | 7006-25F-1 |
| Not Go/N'entre pas | 7006-25G-1 | |
| E10, E14 & E40 | Go/Entre | 7006-25-7 |
| E10, EP10, EY10, E14, E27, E39 & E40 | Not Go/N'entre pas | 7006-26-4 |
| EP10 | Go/Entre | 7006-37A-1 |
| EY10 | Go/Entre | 7006-7A-1 |
| E11 | Gauge A Contact making/Réalité du contact | 7006-6A-1 |
| Gauge B Contact making/Réalité du contact | 7006-6B-1 | |
| E12 | Go/Entre | 7006-25C-1 |
| Not Go/N'entre pas | 7006-26B-1 | |
| Contact-making/Réalité du contact | 7006-32A-1 | |
| E14 | Normal, Contact-making/Régulier, Réalité du contact | 7006-30-2 |
| Candle shaped, Contact-making/Flamme, Réalité du contact | 7006-30A-1 | |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-31-4 | |
| E17 | Go/Entre | 7006-25H-1 |
| Not Go/N'entre pas | 7006-26C-1 | |
| Contact-making/Réalité du contact | 7006-26E-1 | |
| E26 | Go/Entre | 7006-25B-2 |
| Contact-making/Réalité du contact | 7006-25J-1 | |
| & E26d Not Go/N'entre pas | 7006-26A-2 | |
| E26d | Radial position of the intermediate contact/Position radiale du contact intermédiaire | 7006-29E-1 |
| Relative positions of the contacts/Positions relatives des contacts | 7006-29F-2 | |
| Contact-making/Réalité du contact | 7006-29G-3 | |
| Contact-making in metal-shell paper-lined/Réalité du contact avec chemise métallique doublée de papier | 7006-29H-3 | |
| Protection against accidental contact/Protection contre les contacts accidentels | 7006-29J-1 | |
| Go/Entre | 7006-29K-1 | |
| Unacceptable contact-making/Contact non-souhaitée | 7006-29M-1 | |
| E27 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-21-5 |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-22A-4 | |
| Detecting side-contacts/Détection de contacts latéraux | 7006-22B-1 | |
| Gauge I for checking contact resiliency/Calibre I pour la vérification de la résilience du contact | 7006-22C-1 | |
| Gauge II for checking contact resiliency/Calibre II pour la vérification de la résilience du contact | 7006-22D-1 | |
| Go/Entre | 7006-25A-2 | |
| E39 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-24D-1 |
| Go/Entre | 7006-24E-1 | |
| Maximum insertion torque/Torsion maximale d'insertion | 7006-24F-1 | |
| Minimum torque/Torsion minimale | 7006-24G-1 | |
| E40 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-23-3 |
|
Protection against accidental contact/Protection contre les contac
More:
| ||











