contact us
products
- Main Products
technical articles
Company News
The All Products Corresponding Standard
       | Description | Standards | 
| Jointed Test Finger | IEC/CEI EN 61032 IEC/CEI EN 60884-1 IEC/CEI EN 60529 CEI 23-50 | 
| Jointed Test Finger With Lenght Of 100 mm | IEC/CEI EN 60335-2-64 | 
| Jointed Test Finger with Insulated Part and Dynamometric Handgrip with and Reference Marks To Forces of 10-20-30-40-50 N | IEC/CEI EN 61032 IEC/CEI EN 60884-1 IEC/CEI EN 60529 CEI 23-50 IEC/CEI EN 60335-1 | 
| Jointed Test Finger With Insulated Disc ø 125 mm | IEC/CEI EN 60335-2-14 | 
| Jointed Test Finger With Insulated Cylinder ø 50 mm | IEC/CEI EN 60335-1 | 
| Unjointed Test Finger with Insulated Part and Dynamometric Handgrip with and Reference Marks To Forces of 10-20-30-40-50 N | IEC/CEI EN 60950 IEC/CEI EN 60335-1 | 
| Unjointed Test Finger with Dynamometric Handgrip and Reference Marks to Forces Of 10-20-30-40-50 N | IEC/CEI EN 60065 IEC/CEI EN 61032 | 
| Unjointed Test Finger With Dynamometric Handgrip and Reference Marks To Forces Of 10-20-30-40-50-75 N | IEC/CEI EN 60065 IEC/CEI EN 61995-1 IEC/CEI EN 61032 | 
| Short Taper Test Pin ø 3 To 4 Mm – Length 15 mm | IEC/CEI EN 60601-1 IEC/CEI EN 61032 IEC/CEI EN 60335-1 | 
| Test Cone | IEC/CEI EN 61032 IEC/CEI EN 60335-1 | 
| Gauge ø 1 mm, Force Of 1 N, for Checking Non-Accessibility Of Live Parts | IEC 62196-1 IEC/CEI EN 60884-1 CEI 23-50 | 
| Gauge ø 2,5 mm, Force Of 3 N, For Checking Non-Accessibility Of Live Parts | IEC 62196-1 IEC/CEI EN 60884-1 CEI 23-50 | 
| Test Sphere ø 50 mm with Handle and Contact Cable | IEC/CEI EN 61032 IEC/CEI EN 60529 | 
| Test Finger Nail | IEC/CEI EN 60335-1 | 
| Test Rod ø 2,5 mm, Length 100 mm, With Stop Sphere ø 35 mm and Contact Cable | IEC/CEI EN 61032 IEC/CEI EN 60529 | 
| Test Rod ø 1 mm, Length 100 mm, with Stop Sphere ø 35 mm and Contact Cable | IEC/CEI EN 61032 IEC/CEI EN 60529 | 
| Test Probe ø 12 mm, Length 80 mm with Dynamometric Handgrip and Reference Marks To Forces Of 10-20-30-40-50 N | IEC/CEI EN 60950 IEC/CEI EN 61010-1 | 
| Small Finger Probe ø 8,6 mm | EN 71-1 IEC/CEI EN 60335-2-75 IEC/CEI EN 61032 | 
| Small Finger Probe ø 5,6 mm | IEC/CEI EN 60601-1-11 EN 71-1 IEC/CEI EN 60335-2-75 IEC/CEI EN 61032 | 
| Flat Gauge From 3x1 mm, Force Of 20 N, for Checking Non-Accessibility Of Live Parts | IEC 62196-1 IEC/CEI EN 60884-1 CEI 23-50 | 
| Test Pin ø 1 mm, Length 20 mm | UL 6500 BS 1363-2 IEC/CEI EN 60065 BS 1363-1 | 
| Long Test Pin ø 4 mm, Length 50 mm | IEC/CEI EN 60335-2-6 IEC/CEI EN 61032 | 
| TEST PROBE Ø 12,7 mm, Length 80 mm with Dynamometric Handgrip And Reference Marks To Forces Of 50-60-70-80-90-100 N | UL 197 | 
| Test Knife with Dynamometric Handgrip And Reference Marks To Forces Of 5 Pounds | UL 244 A UL 749 | 
| Test Probe for Food Waste Disposal Units | IEC/CEI EN 61032 | 
| “UL” Jointed Test Finger | UL 60950 UL 1083 UL 982 UL 73 UL 873 | 
| Test Probe for Fan Blades | CSA C22.2 No. 113-08 UL 471 | 
| Test Probe ø 9,5 mm, Length 101,6 mm for Accessibility Determination | UL 471 | 
| Test Probe ø 12,7 mm, Length 101,6 mm for Film-Coated Wire | UL 325 UL 484 CSA C22.2 No. 195 UL 471 | 
| Test Hook | UL 6500 IEC/CEI EN 60601-1 | 
| Wedge Probe | IEC/CEI EN 60950 UL 60950 | 
| Test Probe ø 6,4 mm for Hand-Supported Enclosure | UL 763 | 
| Test Pin Dia. 4x100 mm for Accessibility Tests | IEC/CEI EN 61010-1 | 
| Test Probe for Uninsulated Live Parts | UL 325 UL 507 | 
| Test Probe ø 75 mm with An Hemispherical End | IEC/CEI EN 60335-2-6 | 
| Test Probe To Verify The Accessibility On Flatirons | UL 1005 | 
| Test Rod Diam. 8 mm, Length 150 mm | IEC/CEI EN 60335-2-64 IEC/CEI EN 60335-2-14 | 
| Test Probe ø 40 mm with An Hemispherical End | IEC/CEI EN 60335-2-54 IEC/CEI EN 60335-2-64 IEC/CEI EN 60335-2-14 | 
| Small Test Probe | UL 498 | 
| Large Test Probe | UL 498 | 
| Probe Intended for Use With Lamp Rated 600 V. or Less | UL 496 | 
| Test Bar From 50x5 mm | IEC/CEI EN 61032 | 
| Test Rod ø 0,5 mm, Length 90 mm | IEC/CEI EN 61032 | 
| Test Rod ø 25 mm, Length 150 mm | IEC/CEI EN 61032 | 
| Browse: 890     Date: 2019/12/17   | 








 
 
			 
 
			











