contact us
products
- Main Products
technical articles
Company News
IP / Ingress Protection Rating & NEMA Equivalent Information (helpful information only, detailed reference should be taken from an appropriate agency)
An IP number contains two numbers (i.e. IP65) in most instances which relate to the level of protection provided by an enclosure or housing.
Solids
The first number relates to protection from solids as follows:
Digit | Description |
---|---|
0: | No Special Protection |
1: | Protected against solid objects up to 50 mm in diameter |
2: | Protected against solid objects up to 12 mm in diameter |
3: | Protected against solid objects up to 2.5 mm in diameter |
4: | Protected against solid objects up to 1 mm in diameter |
5: | Dust protected |
6: | Dust tight |
Liquids
The second number relates to protection from liquids as follows:
Digit | Description |
---|---|
0: | No special protection |
1: | Protected against dripping water |
2: | Protected against dripping water when tilted up to 15o from normal position |
3: | Protected against spraying water |
4: | Protected against splashing water |
5: | Protected against water jet spray |
6: | Protected against heavy jet spray |
7: | Protected against the effects of immersion |
8: | Protected against submersion |
Example: IP66 = Dust tight and protected against heavy water jet spray
NEMA (National Electrical Manufacturers Association) ratings can be approximately compared to those of the IP system as shown below. Other factors such as corrosion protection are involved in the NEMA system, please refer to official documentation for details.
NEMA 1 = IP10 NEMA 2 = IP11 NEMA 3 = IP54 NEMA 4 = IP56 NEMA 4X = IP66 NEMA 6 = IP67 NEMA 12 = IP52 NEMA 13 = IP54
Understanding IP and NEMA Ratings
The protection of enclosures against ingress of dirt or against the ingress of water is defined in IEC529 (BSEN60529:1991). Conversely, an enclosure which protects equipment against ingress of particles will also protect a person from potential hazards within that enclosure, and this degree of protection is also defined as a standard.
The degrees of protection are most commonly expressed as "IP" followed by two numbers, e.g. IP65, where the numbers define the degree of protection. The first digit (Foreign Bodies Protection)shows the extent to which the equipment is protected against particles, or to which persons are protected from enclosed hazards. The second digit (Water Protection) indicates the extent of protection against water. The wording in the table is not exactly as used in the standards document, but the dimensions are accurate.
The first digit in the rating is the protection against contact and foreign bodies. The second digit in the rating is the water protection factor. The third digit in the impact protection factor It is normally displayed in the format below.
IP s l (i)
s = solids, l=liquids and i= impact (optional)
First Index - Foreign Bodies Protection, Solids
Index | Protection against Human/Tool Contact | Protection against solid objects (foreign bodies) |
---|---|---|
0 | No special protection | |
1 | Back of hand, Fist | Large foreign bodies, diam. >50mm |
2 | Finger | Medium-sized foreign bodies, diam. >12 |
3 | Tools and wires etc with a thickness >2.5mm | Small foreign bodies, diam. >2.5mm |
4 | Tools and wires etc with a thickness >1mm | Granular foreign bodies, diam. >1mm |
5 | Complete protection, (limited ingress permitted) | Dust protected; dust deposits are permitted, but their volume must not affect the function of the unit. |
6 | Complete protection | Dust-proof |
Second Index - Water Protection, Liquids
Index | Protection against water | Protection from condition |
---|---|---|
0 | No special protection | |
1 | Water dripping/falling vertically | Condensation/Light rain |
2 | Water sprayed at an angle (up to 15º degrees from the vertical) | Light rain with wind |
3 | Spray water (any direction up to 60º degrees from the vertical) | Heavy rainstorm |
4 | Spray water from all directions, (limited ingress permitted) | Splashing |
5 | Low pressure water jets from all directions, (limited ingress permitted) | Hose down, residential |
6 | High pressure jets from all directions, (limited ingress permitted) | Hose down, commercial. eg. Ship decks |
7 | Temporary immersion, 15 cm to 1m | Immersion in tank |
8 | Permanent Immersion, under pressure | For use on Titanic recovery vehicle |
Third Index - Impact Protection, Impact
Index | Protection against impact | Equivalent mass impact |
---|---|---|
0 | No special protection | |
1 | Protected against 0.225J impact | eg. 150g weight falling from 15cm height |
2 | Protected against 0.375J impact | eg. 250g weight falling from 15cm height |
3 | Protected against 0.5J impact | eg. 250g weight falling from 20cm height |
4 | Protected against 2.0J impact | eg. 500g weight falling from 40cm height |
5 | Protected against 6.0J impact | eg. 0.61183kg weight falling from 1m height |
6 | Protected against 20.0J impact | eg. 2.0394kg weight falling from 1m height |
Examples:
Example | IP |
---|---|
Umbrella- | IP-01 or IP-02 depending on umbrella |
Chain link fence- | IP-10 |
Chicken wire- | IP-20 |
Screen- | IP-30 |
Kevlar cloth- | IP-40 |
Tent (camping)- | IP-42 |
Saran wrap- | IP-51 |
Bottle of wine- | IP-67 |
Submarine- | IP-68 |
NEMA Ratings
There are many NEMA ratings available for enclosures. Below, is an brief explanation of each NEMA rating.
NEMA 1 General Purpose - Indoors Type 1 enclosures are intended for general purpose indoor use primarily to provide a degree of protection against contact with the enclosed equipment or locations where unusual service conditions do not exist.
NEMA 2 Drip Proof - Indoors Type 2 enclosures are intended for general purpose indoor use primarily to provide a degree of protection against limited amounts of falling water and dirt.
Browse: 770 Date: 2020/3/7