contact us
products
- Main Products
technical articles
Company News
UL498 plug and socket-outlets gauge list
| 1 | UL498-figure9.1 | Articulate probe with web stop | |||
| 2 | UL498-figure10.1 | Prode | |||
| 3 | UL498-figure31.1 | Flat prode | |||
| 4 | UL498-figure69.1 | Reference plug | |||
| 5 | UL498-figure94.1 | Impoper insertion test blades | |||
| 6 | UL498-figure105.1 | Test plug | |||
| 7 | UL498-figure105.2 | Test blade | |||
| 8 | UL498-figure118.1 | Receptacle test fixture | |||
| 9 | UL498-figure118.3 | Push out tool | |||
| 10 | UL498-figure118.5 | Bridge | |||
| 11 | UL498-figure119.1 | Test pin A | |||
| 12 | |||||











